Staff List
| Senior and Pastoral Staff | Position |
| Mr P Nicholson | Headteacher |
| Mr K Moore | Deputy Headteacher, Designated Safeguarding Lead |
| Mr J Dunham | Bursar |
| Mrs K Bowes | Head of Year 7 and 8 |
| Mrs K Wright | Head of Year 9, 10 and 11 |
| Mr D Hayman | Head of Sixth Form |
| Mr I Noble | Strategic Manager (SEND) |
| Art | |
| Mrs K Modlin | Teacher of Art, Careers Co-ordinator |
| Mrs K Truch | Teacher of Art |
| Business Studies | |
| Mr G Rutherford | Curriculum Leader - Business Studies |
| Design and Technology | |
| Mr C Hunter | Teacher of DT |
| Mrs K Modlin | Teacher of DT |
| English | |
| Mr M Bedwell | Teacher of English |
| Mrs A Budgett | Teacher of English |
| Mrs I Griffiths | Curriculum Leader - English |
| Mr E Hockley | Teacher of English |
| Food Technology | |
| Mrs C Benson | Curriculum Leader - Art, DT, Food |
| Geography | |
| Mr S Gordon | Teacher of Geography |
| Mr D Hayman | Teacher of Geography, Head of Sixth Form |
| Mr R Hook | Teacher of Geography |
| Mrs C Walton | Teacher of Geography |
| Mr S Massara | Teacher of Geography |
| Mr K Moore | Teacher of Geography |
| History | |
| Mrs D Cullen | Curriculum Leader - Humanities |
| Mr S Gordon | Teacher of History |
| Mr P Nicholson | Teacher of History |
| ICT | |
| Mr S Gordon | Teacher of ICT |
| Mr C Hunter | Teacher of ICT |
| Mathematics | |
| Ms L Auchterlonie | Curriculum Leader - Mathematics |
| Mr P Heape | Teacher of Mathematics |
| Mr I Noble | Teacher of Mathematics |
| Mr D Riley | Teacher of Mathematics |
| Modern Foreign Languages | |
| Mrs A Budgett | Curriculum Leader - MFL, Pupil Premium Lead |
| Mrs K Walsh | Teacher of MFL |
| Music | |
| Mr S Gordon | Curriculum Leader - Music |
| Physical Education | |
| Mrs F Bond | Curriculum Leader - PE |
| Mr R Hook | Teacher of PE |
| Mrs C Walton | Teacher of PE |
| Mrs K Wright | Teacher of PE |
| PSHE | |
| Mr E Hockley | Teacher of PSHE |
| Mr R Hook | Curriculum Leader - PSHE |
| Mrs K Modlin | Teacher of PSHE |
| Mr K Moore | Teacher of PSHE |
| Psychology | |
| Mr G Rutherford | Curriculum Leader - Psychology |
| Science | |
| Mrs S Lightfoot | Curriculum Leader - Science |
| Mr S Massara | Teacher of Science |
| Mr P Rose | Teacher of Science |
| Mr D Riley | Teacher of Science |
| Cover Manager | |
| Mrs B Kay | Cover Manager |
| Learning Support | |
| Mr I Noble | Strategic Manager (SEND) |
| Miss A Gilder | Teaching Assistant, Senior Mental Health Lead |
| Miss C Lamberti | Teaching Assistant |
| Mrs J Land | Higher Level Teaching Assistant |
| Miss K Lawson | Teaching Assistant |
| Mrs A Lowther | Higher Level Teaching Assistant |
| Miss G Sorrenson | Teaching Assistant |
| Mrs T Troughton | Senior Teaching Assistant |
| Administration and Support | |
|
Mr D Anderton |
IT Technician |
|
Mrs E Beasley |
Admin Assistant/Receptionist |
| Mrs L Birbeck | Science Technician |
| Mrs I Burns | Art, Food and DT Technician |
| Mrs T Edgar | Finance Assistant |
| Mrs K Hill | Admin Assistant/Receptionist |
| Mrs H Shuttleworth | Science Technician |
|
Mrs A Titterington |
Exam Officer and Data Manager |
|
Mr S Titterington |
Admin Assistant/Receptionist |
| Site Team | |
| Mr A Butterworth | Site Caretaker (pm) |
| Miss L English | Cleaning Team |
| Mrs S Furniss | Cleaning Team |
| Mr M Harling | Site Caretaker (am) |
| Mrs I Hogg | Cleaning Team |
| Mrs H Lowthian | Cleaning Team |
| Mrs A Naisbitt | Midday Supervisor |
| Mrs R Smith | Cleaning Team |
| Peripatetic Staff | |
| Mrs J Gordon | |
| Mr R Steels | |
| Mrs K Wignall | |